Placement Statistics 2020
- Home
- Placement 2020
| Company | CE | CSE | ECE | EEE | ME | MTECH | MCA | Total |
|---|---|---|---|---|---|---|---|---|
| Nissan Digital | --- | 16 | --- | --- | --- | --- | --- | 16 |
| Litmus7 | --- | 7 | 5 | --- | --- | --- | --- | 12 |
| Dexlock | --- | 4 | --- | --- | --- | --- | --- | 4 |
| TCS | 1 | 28 | 12 | 7 | --- | 4 | 7 | 59 |
| QUEST | --- | 1 | 4 | 4 | --- | --- | --- | 9 |
| Oracle | --- | 1 | --- | --- | --- | --- | --- | 1 |
| Experion | --- | --- | 1 | 1 | --- | --- | --- | 2 |
| Carestack | --- | 8 | --- | --- | --- | --- | --- | 8 |
| Digital Core Technologies | --- | --- | 2 | --- | --- | --- | --- | 2 |
| Mitsogo | --- | --- | --- | --- | 1 | --- | --- | 1 |
| Tata Elxsi | --- | 5 | 4 | --- | --- | --- | --- | 9 |
| Infosys | --- | 3 | 10 | 5 | 12 | 8 | 5 | 43 |
| IBS | --- | --- | 1 | --- | 4 | --- | --- | 5 |
| Wipro(Offcampus) | --- | --- | 3 | --- | --- | --- | --- | 3 |
| 6D Technology | --- | --- | 1 | --- | --- | --- | 2 | 3 |
| VVDN | --- | --- | 3 | 2 | --- | --- | --- | 5 |
| UST Global | --- | --- | --- | 2 | --- | 4 | --- | 6 |
| Envestnet | --- | --- | --- | 1 | --- | --- | --- | 1 |
| Cerium | --- | --- | 1 | --- | --- | --- | --- | 1 |
| Cypress | --- | --- | 1 | --- | --- | --- | --- | 1 |
| Nuchange | --- | 3 | --- | --- | --- | --- | --- | 3 |
| TOTAL | 1 | 76 | 48 | 22 | 17 | 16 | 14 | 194 |
Branch