Placement Statistics 2024
- Home
- Placement 2024
| Sl. No | Company Name | CSE | ECE | EEE | ME | CE | MCA | M. Tech | B. Arch | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thejas Network LTD. | 1 | 1 | |||||||
| 2 | Geodis | 5 | 5 | 10 | ||||||
| 3 | Tata Elxsi | 10 | 5 | 1 | 2 | 18 | ||||
| 4 | QBurst | 3 | 3 | 1 | 1 | 8 | ||||
| 5 | IBM CIC | 3 | 1 | 1 | 5 | |||||
| 6 | L & T | 3 | 6 | 2 | 7 | 18 | ||||
| 7 | UST | 10 | 2 | 12 | ||||||
| 8 | Tarento | 7 | 18 | 1 | 2 | 28 | ||||
| 9 | Experion | 1 | 1 | |||||||
| 10 | Mitsogo | 1 | 1 | |||||||
| 11 | Ignitarium | 3 | 1 | 4 | ||||||
| 12 | Litmus7 | 1 | 1 | |||||||
| 13 | Accenture | 4 | 3 | 1 | 3 | 11 | ||||
| 14 | Cavli Wireless | 2 | 2 | 4 | ||||||
| 15 | Shanmuga College | 2 | 2 | |||||||
| 16 | Fabcons | 2 | 2 | |||||||
| 17 | Plastic Omnium | 2 | 2 | |||||||
| 18 | 6D Technologies | 1 | 2 | 1 | 4 | |||||
| 19 | Paradigm | 3 | 3 | |||||||
| 20 | DCT | 1 | 1 | |||||||
| 21 | Cognizant | 1 | 1 | |||||||
| 22 | Zoho | 1 | 1 | |||||||
| 23 | Keyvalue | 1 | 1 | |||||||
| 24 | Suntec | 1 | 1 | |||||||
| 25 | TCS | 1 | 1 | |||||||
| 26 | Schneider Electric | 1 | 1 | |||||||
| 27 | Diagnostic Technologie India Pvt Ltd | 1 | 1 | |||||||
| 28 | Reliserv Solution | 1 | 1 | |||||||
| 29 | Aggeroko Middle East | 1 | 1 | |||||||
| 30 | Adark Engineering And Construction India | 1 | 1 | |||||||
| 31 | Asirvad Micro Finance Ltd | 1 | 1 | |||||||
| 32 | Sobha Constructions | 1 | 1 | 1 | 3 | |||||
| 33 | SIEMENS | 1 | 1 | |||||||
| 34 | NHANZ Systems Private Limited | 1 | 1 | |||||||
| 35 | Thinkplan Technologies | 1 | 1 | |||||||
| 36 | Intimate Refrigeration | 1 | 1 | |||||||
| 37 | Ala Design Consultancy | 1 | 1 | |||||||
| 38 | Cochin Shipyard | 1 | 1 | |||||||
| 39 | HPCL | 1 | 1 | |||||||
| 40 | Power Grid | 1 | 1 | |||||||
| 41 | Watkaroo | 1 | 1 | |||||||
| 42 | Sinopec International Petroleum Service Corporation | 1 | 1 | |||||||
| 43 | F.M Equipment Rental L.L.C | 1 | 1 | |||||||
| 44 | Zeus Numerix Private Limited | 2 | 2 | |||||||
| 45 | SFO Technologies | 1 | 1 | |||||||
| 46 | Hare India Pvt Ltd | 1 | 1 | |||||||
| 47 | Anglo Eastern Ship Management | 1 | 1 | |||||||
| 48 | Algeemi Jabbar Abbood Al Hussein | 1 | 1 | |||||||
| 49 | ULCC Ltd. | 3 | 3 | |||||||
| 50 | Teachforindia | 1 | 1 | |||||||
| Higher Education | 5 | 4 | 3 | 6 | 4 | 0 | 0 | 0 | 22 | |
| Total Offers | 193 | |||||||||
Branch